top of page
Flag Football
HOVER ON BOXES TO SCROLL
2024 LEADERBOARDS
Select Division
TEAM | NAME | JERSEY | TD |
---|---|---|---|
Bobcats | Jacob B | 11 | 13 |
Pythons | Maverick H | 22 | 13 |
Coyotes | Nicholas S | 20 | 11 |
Coyotes | Cooper W | 15 | 7 |
Badgers | 30 | 6 | |
Badgers | Austin L | 34 | 6 |
Coyotes | Asher V | 13 | 5 |
Bobcats | Jack R | 18 | 5 |
Bobcats | Anthony W | 19 | 5 |
Pythons | Bryson K | 30 | 5 |
Bobcats | James M | 16 | 5 |
TEAM | NAME | JERSEY | TK |
---|---|---|---|
Coyotes | Andrew P | 21 | 13 |
Coyotes | Jeremiah A | 24 | 12 |
Bobcats | Jack R | 18 | 11 |
Badgers | 30 | 10 | |
Badgers | Austin L | 34 | 10 |
Bobcats | Terence G | 13 | 10 |
Coyotes | Asher V | 13 | 9 |
Pythons | 33 | 9 | |
Bobcats | Dominic T | 24 | 9 |
Badgers | Brooklynn P | 12 | 9 |
Bobcats | Anthony W | 19 | 9 |
Badgers | Ella H | 18 | 9 |
Premier Division
TEAM | NAME | JERSEY | TD |
---|---|---|---|
Tarantulas | Liam D | 11 | 13 |
Tarantulas | Max M | 6 | 13 |
Scorpions | Luke K | 4 | 9 |
Scorpions | James R | 9 | 9 |
Scorpions | Blake P | 10 | 8 |
Camels | Bobby B | 21 | 8 |
Tarantulas | Aiden A | 7 | 5 |
Tarantulas | Matthew W | 4 | 4 |
Tarantulas | Andrew R | 20 | 4 |
Camels | Jack B | 10 | 4 |
Roadrunners | Derrick M | 6 | 4 |
TEAM | NAME | JERSEY | TK |
---|---|---|---|
Tarantulas | Luke G | 8 (30) | 21 |
Tarantulas | Matthew W | 4 | 20 |
Camels | Luca M | 11 | 16 |
Roadrunners | Brody H | 2 | 14 |
Tarantulas | Andrew R | 20 | 13 |
Scorpions | James R | 9 | 12 |
Roadrunners | Connor B | 12 | 12 |
Roadrunners | Nathanael L | 1 | 11 |
Camels | Bobby B | 21 | 11 |
Scorpions | Joey K | 2 | 11 |
Tarantulas | Max M | 6 | 10 |
Camels | Rylin G | 7 | 9 |
TEAM | NAME | JERSEY | INT |
---|---|---|---|
Pythons | Tripp C | 23 | 3 |
Pythons | Maverick H | 22 | 3 |
Pythons | Joseph O | 16 | 2 |
Badgers | Derrick M | 20 | 2 |
Bobcats | Jacob B | 11 | 2 |
Bobcats | Terence G | 13 | 2 |
Badgers | Austin L | 34 | 2 |
Badgers | 30 | 2 | |
Coyotes | Jeremiah A | 24 | 2 |
Bobcats | Brady R | 17 | 2 |
TEAM | NAME | JERSEY | INT |
---|---|---|---|
Tarantulas | Max M | 6 | 5 |
Scorpions | Kellan C | 8 | 4 |
Tarantulas | Aiden A | 7 | 3 |
Tarantulas | Andrew R | 20 | 2 |
Camels | Adam S | 2 | 2 |
Camels | Michael M | 6 | 2 |
Roadrunners | Connor B | 12 | 2 |
Tarantulas | Nicholas S | 3 | 2 |
Camels | Jack B | 10 | 2 |
Camels | Bobby B | 21 | 2 |
Challenger Division
TEAM | NAME | JERSEY | TD |
---|---|---|---|
Wolves | Braden C | 20 | 28 |
Capybaras | Christian S | 19 | 15 |
Baboons | Imaan S | 17 | 9 |
Wolves | Leo D | 15 | 9 |
Baboons | Stryder C | 13 | 8 |
Hawks | Rhys C | 17 | 7 |
Hawks | Kason S | 18 | 6 |
Hawks | Avi S | 15 | 5 |
Hawks | Ayden H | 19 | 5 |
Baboons | Aneil R | 15 | 5 |
Baboons | Jack Mezhir | 16 | 5 |
TEAM | NAME | JERSEY | TK |
---|---|---|---|
Capybaras | Christian S | 19 | 24 |
Baboons | Jack Mezhir | 16 | 21 |
Wolves | Braden C | 20 | 19 |
Wolves | Finn O | 13 | 15 |
Hawks | Madelyn P | 13 | 13 |
Hawks | Ayden H | 19 | 13 |
Capybaras | Matthew C | 17 | 12 |
Wolves | Ella S | 14 | 12 |
Capybaras | Jacob Z | 13 | 12 |
Wolves | Lyla K | 17 | 12 |
Baboons | Stryder C | 13 | 11 |
Wolves | Leo D | 15 | 11 |
Wolves | Emilio N | 30 | 11 |
Hawks | Rhys C | 17 | 11 |
TEAM | NAME | JERSEY | INT |
---|---|---|---|
Wolves | Braden C | 20 | 8 |
Baboons | Jake S | 19 | 2 |
Baboons | Stryder C | 13 | 2 |
Baboons | Imaan S | 17 | 2 |
Capybaras | Matthew C | 17 | 2 |
Capybaras | Luke D | 14 | 2 |
Capybaras | Christian S | 19 | 2 |
Hawks | Ayden H | 19 | 2 |
-
Who can participate in Impact Sports?Impact Sports welcomes both boys and girls from Kindergarten to 9th Grade for basketball and flag football. Volleyball is ages 13+.
-
Where are the games located?The games are played at Cornerstone Church's sports' field at 1290 Whitehaven Road, Grand Island, NY 14072. Park in the far end of the lot and walk through the fence.
-
Is this league welcoming to beginners?Of course! This league is open and welcoming to beginners. Many of our players all started with little to no prior experience in organized sports and many others are strong players. We have new and repeating players join every year!
-
Who takes the photos?Our incredible photos are taken exclusively by Scott Kolis, owner of Tall Dude Photography. He has become something of a legend on Grand Island. Check out his Facebook page for photos from every season.
-
Do you offer any discounts?We have several discount options: $10 off for early bird registration Multi-child discounts Volunteer and we will waive your fees Scholarships available based on financial need
-
What's the cost to participate in Flag Football?The participation fee is $80 per participant and includes a t-shirt and flags that the kids can take home at the end of the season.
-
What are the available divisions?We offer four divisions: Developmental Division - Mainly Kindergarten through 2nd graders. Select Division - Mainly 3rd through 5th graders Premier Division - Mainly 6th and 7th graders. Challenger Division - Mainly 8th and 9th graders
-
What are the game times for each division?The schedule will resemble the following: 10:00am - 12:00pm Developmental Division (K-2nd) 10:00am - 12:00pm Premier Division (6th and 7th) 12:00pm - 2pm Select Division (3rd-5th) 12:00pm - 2pm Challenger Division (8th and 9th)
-
When does the season run?The season is anticipated to run from August 17, 2024, to October 26, 2024.
-
What's the cost to participate in Impact Basketball?Early Registration: Only $80 if you sign up by December 1! After December 1, the fee will be $90,
-
What are the available divisions?We offer four divisions: Kindergarten and 1st Grade 2nd and 3rd Grade 4th and 5th Grade 6th - 8th Grade 9th - 12th Grade
-
What are the game times for each division?The schedule will resemble the following on Saturday mornings: K-1st Grade Division: 9:00 AM 2nd-3rd Grade Division: 10:00 AM 4th-5th Grade Division: 11:15 AM 6th-8th Grade Division: 1:00 PM 9th-12th Grade Division: 3:30 PM
-
When does the season run?Basketball is held in the winter, from January through the end of March.
-
Do you have the 2025 schedule yet?Yes we do! Jan 18: First Practice Jan 25: Second Practice Feb 1: Season Game 1 Feb 8: Season Game 2 Feb 15: Season Game 3 Feb 22: Break Week March 1: Season Game 4 March 8: Season Game 5 March 15: Season Game 6 March 22: Semifinals March 29: Finals *subject to change if weather ever interferes
-
What's the cost to participate in Impact Volleyball?TBA
-
When does the season run?The 2025 Season will begin in June '25. Registration will open in Spring '25.
-
What are the divisions?There are no divisions in this league. All teams are co-ed and we have adult teams and youth teams (ages 13+). All teams play each other.
-
Is this indoor? Where do you play?This is an outdoor sand volleyball league. We play on the sand courts next to the back sports field, on the Cornerstone Church property. If it's really bad weather, we will sometimes move it indoors, but it's rare.
-
When are the games? Is there a schedule?Our games are on Tuesday nights between 6-9pm, rotating the teams' start times. We have two courts running simultaneously, with 1hr game times (3 matches per game). Once all the teams are registered, a schedule will be generated and posted.
bottom of page